Regardless of the amount of tournament experience, all black belts are encouraged to compete in the NASKA World Tour Black Belt divisions. NASKA rules are created to put multiple disciplines together to compete in the same ring. The NASKA World Tour Black Belt divisions will run on Friday evening beggining at 6:00 pm, ringside check-in 5:30pm, and on Saturday morning will follow the American Open Empty Hand Forms Division, ringside check-in 8:0 am.
Traditional forms competitors may also want to enter the American Open Traditional Empty Hand Forms divisions, where competitors compete within their own discipline groups. These divisions will begin the competition on Saturday at 9:05 am, ring side check-in time is no later then 8:30 am.
In addition to the NASKA World Tour Black Belt Point Sparring divisions and Team Point Sparring divisions, sparring competitors may also want to enter the American Open Continuous Sparring divisions. These divisions will run on Friday evening and will not start before 7:00 pm. Ring side check-in time is no later then 6:30 pm.
Chinese Competitors may also want to enter the Kung Fu Magazine.com Championships Chinese divisions. All of these divisions will run on Saturday.
NASKA rules are created to put the multiple disciplines together to compete in the same ring. All competitors are encouraged to compete in all divisions and in all disciplines. However, be aware there is some potential for schedule conflicts during Saturday's competition between the KungFuMagazine.com Championship Chinese and the SCMAC divisions and the other disciplines' traditional forms divisions, fighting divisions and some creative forms divisions. Please check the competition schedule. Every effort will be made to assist competitors to make all of there divisions, however it cannot be guaranteed.
| Junior Forms | ||
|---|---|---|
| NTF-10 | 9 & under Traditional | M |
| NTF-11 | 10 - 11 Traditional | M |
| NTF-12 | 12 - 13 Traditional | M |
| NTF-13 | 14 - 15 Traditional | M |
| NTF-14 | 16 - 17 Traditional | M |
| NTF-01 | 9 & under Traditional | F |
| NTF-02 | 10 - 11 Traditional | F |
| NTF-03 | 12 - 13 Traditional | F |
| NTF-04 | 14 - 15 Traditional | F |
| NTF-05 | 16 - 17 Traditional | F |

| NCF-09 | 9 & under Creative | M |
| NCF-10 | 10 - 11 Creative | M |
| NCF-11 | 12 - 13 Creative | M |
| NCF-12 | 14 - 15 Creative | M |
| NCF-13 | 16 - 17 Creative | M |
| NCF-01 | 9 & under Creative | F |
| NCF-02 | 10 - 11 Creative | F |
| NCF-03 | 12 - 13 Creative | F |
| NCF-04 | 14 - 15 Creative | F |
| NCF-05 | 16 - 17 Creative | F |
| NXF-06 | 11 & under Extreme | M |
| NXF-07 | 12 - 13 Extreme | M |
| NXF-08 | 14 - 15 Extreme | M |
| NXF-09 | 16 - 17 Extreme | M |
| NXF-01 | 11 & under Extreme | F |
| NXF-02 | 12 - 13 Extreme | F |
| NXF-03 | 14 - 15 Extreme | F |
| NXF-04 | 16 - 17 Extreme | F |
| NMF-07 | 11 & under Musical | M |
| NMF-08 | 12 - 13 Musical | M |
| NMF-09 | 14 - 15 Musical | M |
| NMF-10 | 16 - 17 Musical | M |
| NMF-01 | 11 & under Musical | F |
| NMF-02 | 12 - 13 Musical | F |
| NMF-03 | 14 - 15 Musical | F |
| NMF-04 | 16 - 17 Musical | F |
| Adult Forms | ||
|---|---|---|
| NKF-02 | 18 - 29 Korean Traditional | M |
| NJF-02 | 18 - 29 Japanese/Okinawan | M |
| NHF-02 | 18 - 29 Hard Style Creative | M |
| NF-01 | 18 - 29 Chinese | M |
| NMF-11 | 18 - 29 Musical | M |
| NXF-10 | 18 & over Extreme | M |
| NCF-15 | 30 - 39 Creative | M |
| NTF-16 | 30 - 39 Traditional | M |
| NMF-12 | 30 & over Musical | M |
| NTF-17 | 40 - 49 Traditional | M |
| NCF-16 | 40 - 49 Creative | M |
| NTF-18 | 50 & over Traditional | M |
| NCF-17 | 50 & over Creative | M |
| NKF-01 | 18 - 29 Korean Traditional | F |
| NJF-01 | 18 - 29 Japanese/Okinawan | F |
| NHF-01 | 18 - 29 Hard Style Creative | F |
| NF-02 | 18 - 29 Chinese | F |
| NMF-05 | 18 - 29 Musical | F |
| NXF-05 | 18 & over Extreme | F |
| NMF-06 | 30 & over Musical | F |
| NTF-07 | 30 - 39 Traditional | F |
| NCF-07 | 30 - 39 Creative | F |
| NTF-09 | 40 - 49 Traditional | F |
| NCF-08 | 40 - 49 Creative | F |
| NTCF-08 | 50 & over Traditional/Creative | F |
| Junior Sparring | ||
|---|---|---|
| NMS-01 | 9 & under Male | M |
| NMS-03 | 10 - 11 Male Shorter | M |
| NMS-02 | 10 - 11 Male Taller | M |
| NMS-05 | 12 - 13 Male Shorter | M |
| NMS-04 | 12 - 13 Male Taller | M |
| NMS-07 | 14 - 15 Male Shorter | M |
| NMS-06 | 14 - 15 Male Taller | M |
| NMS-09 | 16 - 17 Male Shorter | M |
| NMS-08 | 16 - 17 Male Taller | M |
| NFS-01 | 9 & under Female | F |
| NFS-02 | 10 - 11 Female | F |
| NFS-03 | 12 - 13 Female | F |
| NFS-04 | 14 - 15 Female | F |
| NFS-05 | 16 - 17 Female | F |
| Adult Sparring | ||
|---|---|---|
| NMS-10 | 18 - 29 Super Lightweight 139lb & under | M |
| NMS-11 | 18 - 29 Lightweight 140lb - 154lb | M |
| NMS-12 | 18 - 29 Light Middleweight 155lb - 169lb | M |
| NMS-13 | 18 - 29 Middleweight 170lb - 184lb | M |
| NMS-14 | 18 - 29 Light Heavyweight 185lb - 199lb | M |
| NMS-15 | 18 - 29 Heavyweight 200lb & over | M |
| NMS-16 | 30 - 39 Lightweight 169lb & under | M |
| NMS-17 | 30 - 39 Light Middleweight 170lb - 184lb | M |
| NMS-18 | 30 - 39 Light Heavyweight 185lb - 199lb | M |
| NMS-19 | 30 - 39 Heavyweight 200lb & over | M |
| NMS-20 | 40 - 49 Lightweight 189lb & under | M |
| NMS-21 | 40 - 49 Heavyweight 190lb & over | M |
| NMS-22 | 50 & over Lightweight 189lb & under | M |
| NMS-23 | 50 & over Heavyweight 190lb & over | M |
| NFS-06 | 18 - 29 Super Lightweight 129lb & under | F |
| NFS-07 | 18 - 29 Lightweight 130lb - 149lb | F |
| NFS-08 | 18 - 29 Middleweight 150lb & over | F |
| NFS-09 | 30 - 39 Lightweight 139lb & under | F |
| NFS-10 | 30 - 39 Middleweight 140lb & over | F |
| NFS-11 | 40 - 49 Lightweight 139lb & under | F |
| NFS-12 | 40 - 49 Middleweight 140lb & over | F |
| NFS-13 | 50 & over All Weights | F |
| Team Sparring | ||
|---|---|---|
| NJTS-3 | 17 & under All * | M/F |
| NWTS-1 | 18 & over Female | F |
| NMTS-2 | 18 & over Male | M |
| VETS-1 | 30 & over ** | M |
|
*
Teams in NJTS-3 division must consist of:
|
||
|
**
Teams in VETS-1 division must consist of:
|
||
| Synchronized Forms | ||
|---|---|---|
| SF-02 | All ages Black | M/F |
| Demo Team | ||
|---|---|---|
| DT-01 | All ages Black belt | M/F |
| Junior weapons | ||
|---|---|---|
| NTW-10 | 9 & under Traditional | M |
| NTW-11 | 10 - 11 Traditional | M |
| NTW-12 | 12 - 13 Traditional | M |
| NTW-13 | 14 - 15 Traditional | M |
| NTW-14 | 16 - 17 Traditional | M |
| NTW-01 | 9 & under Traditional | F |
| NTW-02 | 10 - 11 Traditional | F |
| NTW-03 | 12 - 13 Traditional | F |
| NTW-04 | 14 - 15 Traditional | F |
| NTW-05 | 16 - 17 Traditional | F |
| NCW-08 | 9 & under Creative | M |
| NCW-09 | 10 - 11 Creative | M |
| NCW-10 | 12 - 13 Creative | M |
| NCW-11 | 14 - 15 Creative | M |
| NCW-12 | 16 - 17 Creative | M |
| NCW-01 | 11 & under Creative | F |
| NCW-02 | 12 - 13 Creative | F |
| NCW-03 | 14 - 15 Creative | F |
| NCW-04 | 16 - 17 Creative | F |
| NXW-06 | 11 & under Extreme | M |
| NXW-07 | 12 - 13 Extreme | M |
| NXW-08 | 14 - 15 Extreme | M |
| NXW-09 | 16 - 17 Extreme | M |
| NXW-01 | 11 & under Extreme | F |
| NXW-02 | 12 - 13 Extreme | F |
| NXW-03 | 14 - 15 Extreme | F |
| NXW-04 | 16 - 17 Extreme | F |
| NMW-07 | 11 & under Musical | M |
| NMW-08 | 12 - 13 Musical | M |
| NMW-09 | 14 - 15 Musical | M |
| NMW-10 | 16 - 17 Musical | M |
| NMW-01 | 11 & under Musical | F |
| NMW-02 | 12 - 13 Musical | F |
| NMW-03 | 14 - 15 Musical | F |
| NMW-04 | 16 - 17 Musical | F |
| Adult Weapons | ||
|---|---|---|
| NHW-05 | 18 - 29 Hard Style Traditional Bladed | M |
| NHW-07 | 18 - 29 Hard Style Traditional Non-Bladed | M |
| NHW-06 | 18 - 29 Hard Style Creative Bladed | M |
| NHW-08 | 18 - 29 Hard Style Creative Non-Bladed | M |
| NWF-02 | 18 - 29 Chinese | M |
| NMW-11 | 18 - 29 Musical | M |
| NCW-14 | 30 - 39 Creative | M |
| NXW-10 | 18 & over Extreme | M |
| NMW-12 | 30 & over Musical | M |
| NCW-15 | 40 - 49 Creative | M |
| NTW-16 | 30 - 39 Traditional | M |
| NTW-17 | 40 - 49 Traditional | M |
| NCW-16 | 50 & over Creative | M |
| NTW-18 | 50 & over Traditional | M |
| NHW-01 | 18 - 29 Hard Style Traditional Bladed | F |
| NHW-03 | 18 - 29 Hard Style Traditional Non-Bladed | F |
| NHW-02 | 18 - 29 Hard Style Creative Bladed | F |
| NHW-04 | 18 - 29 Hard Style Creative Non-Bladed | F |
| NWF-01 | 18 - 29 Chinese | F |
| NMW-05 | 18 - 29 Musical | F |
| NXW-05 | 18 & over Extreme | F |
| NMW-06 | 30 & over Musical | F |
| NTW-07 | 30 - 39 Traditional | F |
| NCW-06 | 30 - 39 Creative | F |
| NTW-08 | 40 - 49 Traditional | F |
| NCW-07 | 40 - 49 Creative | F |
| NTW-09 | 50 & over Traditional/Creative | F |