In contrast to the NASKA Traditional forms divisions, the American Open Traditional Empty Hand Forms divisions are separated in to discipline groups where competitors compete within their own discipline groups of Japanese, Kenpo, and Korean. Competitors of all age groups, all experience levels, and all belt ranks are encouraged to compete in the American Open Traditional Empty Hand Forms divisions and are equally encouraged to compete using their school's discipline forms. These divisions will begin the competition on Saturday at 9:05 am, ring side check-in time is no later then 8:30 am.
Competitors are also encouraged to compete in the NASKA World Tour Black Belt and the NASKA / AKA Under Belt Forms, Weapons, and Point Sparring divisions. NASKA rules are created to put multiple disciplines together to compete in the same ring. These divisions will run on Friday evening begining at 6:00 pm, ringside check-in 5:30pm, and on Saturday morning will follow the American Open Empty Hand Forms Division. ring side check-in time is no later then 8:30 am.
In addition to the NASKA World Tour Black Belt and the NASKA / AKA Under Belt Point Sparring divisions and Team Point Sparring divisions, the AKA American Open is offering the American Open Continuous Sparring divisions . The continuous sparring divisions will run on Friday evening and will not start before 7:00 pm. Ring side check-in time is no later then 6:30 pm.
NASKA rules are created to put the multiple disciplines together to compete in the same ring. All competitors are encouraged to compete in all divisions and in all disciplines. However, be aware there is some potential for schedule conflicts during Saturday's competition between the KungFuMagazine.com Championship Chinese and the SCMAC divisions and the other disciplines' traditional forms divisions, fighting divisions and some creative forms divisions. Please check the competition schedule. Every effort will be made to assist competitors to make all of there divisions, however it cannot be guaranteed.
| Japanese Forms | ||
|---|---|---|
| TF-01 | 5 & under Beginner | M/F |
| TF-02 | 6 Beginner | M/F |
| TF-03 | 7 Beginner | M/F |
| TF-04 | 8 Beginner | M/F |
| TF-05 | 9 Beginner | M/F |
| TF-06 | 10 - 11 Beginner | M/F |
| TF-07 | 12 - 13 Beginner | M/F |
| TF-08 | 14 - 17 Beginner | M/F |
| TF-09 | 18 & over Beginner | M/F |
| TF-12 | 5 & under Intermediate | M/F |
| TF-13 | 6 - 7 Intermediate | M/F |
| TF-14 | 8 - 9 Intermediate | M/F |
| TF-15 | 10 - 11 Intermediate | M/F |
| TF-16 | 12 - 13 Intermediate | M/F |
| TF-17 | 14 - 17 Intermediate | M/F |
| TF-18 | 18 - 29 Intermediate | M/F |
| TF-19 | 30 & over Intermediate | M/F |
| TF-23 | 7 & under Advanced | M/F |
| TF-24 | 8 - 9 Advanced | M/F |
| TF-25 | 10 - 11 Advanced | M/F |
| TF-26 | 12 - 13 Advanced | M/F |
| TF-27 | 14 - 15 Advanced | M/F |
| TF-28 | 16 - 17 Advanced | M/F |
| TF-29 | 18 - 29 Advanced | M/F |
| TF-30 | 30 - 39 Advanced | M/F |
| TF-31 | 40 & over Advanced | M/F |
| TF-34 | 9 & under Black Belt | M/F |
| TF-35 | 10 - 11 Black Belt | M/F |
| TF-36 | 12 - 13 Black Belt | M/F |
| TF-37 | 14 - 15 Black Belt | M/F |
| TF-38 | 16 - 17 Black Belt | M/F |
| TF-39 | 18 - 29 Black Belt | M/F |
| TF-40 | 30 - 39 Black Belt | M/F |
| TF-41 | 40 - 49 Black Belt | M/F |
| TF-42 | 50 & over Black Belt | M/F |
| Korean Forms | ||
|---|---|---|
| TF-89 | 5 & under Beginner | M/F |
| TF-90 | 6 Beginner | M/F |
| TF-91 | 7 Beginner | M/F |
| TF-92 | 8 Beginner | M/F |
| TF-93 | 9 Beginner | M/F |
| TF-94 | 10 - 11 Beginner | M/F |
| TF-95 | 12 - 13 Beginner | M/F |
| TF-96 | 14 - 17 Beginner | M/F |
| TF-97 | 18 & over Beginner | M/F |
| TF-100 | 5 & under Intermediate | M/F |
| TF-101 | 6 - 7 Intermediate | M/F |
| TF-102 | 8 - 9 Intermediate | M/F |
| TF-103 | 10 - 11 Intermediate | M/F |
| TF-104 | 12 - 13 Intermediate | M/F |
| TF-105 | 14 - 17 Intermediate | M/F |
| TF-106 | 18 - 29 Intermediate | M/F |
| TF-107 | 30 & over Intermediate | M/F |
| TF-111 | 7 & under Advanced | M/F |
| TF-112 | 8 - 9 Advanced | M/F |
| TF-113 | 10 - 11 Advanced | M/F |
| TF-114 | 12 - 13 Advanced | M/F |
| TF-115 | 14 - 15 Advanced | M/F |
| TF-116 | 16 - 17 Advanced | M/F |
| TF-117 | 18 - 29 Advanced | M/F |
| TF-118 | 30 - 39 Advanced | M/F |
| TF-119 | 40 & over Advanced | M/F |
| TF-122 | 9 & under Black Belt | M/F |
| TF-123 | 10 - 11 Black Belt | M/F |
| TF-124 | 12 - 13 Black Belt | M/F |
| TF-125 | 14 - 15 Black Belt | M/F |
| TF-126 | 16 - 17 Black Belt | M/F |
| TF-127 | 18 - 29 Black Belt | M/F |
| TF-128 | 30 - 39 Black Belt | M/F |
| TF-129 | 40 - 49 Black Belt | M/F |
| TF-130 | 50 & over Black Belt | M/F |
| Kenpo Forms | ||
|---|---|---|
| TF-45 | 5 & under Beginner | M/F |
| TF-46 | 6 Beginner | M/F |
| TF-47 | 7 Beginner | M/F |
| TF-48 | 8 Beginner | M/F |
| TF-49 | 9 Beginner | M/F |
| TF-50 | 10 - 11 Beginner | M/F |
| TF-51 | 12 - 13 Beginner | M/F |
| TF-52 | 14 - 17 Beginner | M/F |
| TF-53 | 18 & over Beginner | M/F |
| TF-56 | 5 & under Intermediate | M/F |
| TF-57 | 6 - 7 Intermediate | M/F |
| TF-58 | 8 - 9 Intermediate | M/F |
| TF-59 | 10 - 11 Intermediate | M/F |
| TF-60 | 12 - 13 Intermediate | M/F |
| TF-61 | 14 - 17 Intermediate | M/F |
| TF-62 | 18 -29 Intermediate | M/F |
| TF-63 | 30 & over Intermediate | M/F |
| TF-67 | 7 & under Advanced | M/F |
| TF-68 | 8 - 9 Advanced | M/F |
| TF-69 | 10 - 11 Advanced | M/F |
| TF-70 | 12 - 13 Advanced | M/F |
| TF-71 | 14 - 15 Advanced | M/F |
| TF-72 | 16 - 17 Advanced | M/F |
| TF-73 | 18 - 29 Advanced | M/F |
| TF-74 | 30 - 39 Advanced | M/F |
| TF-75 | 40 & over Advanced | M/F |
| TF-78 | 9 & under Black Belt | M/F |
| TF-79 | 10 - 11 Black Belt | M/F |
| TF-80 | 12 - 13 Black Belt | M/F |
| TF-81 | 14 - 15 Black Belt | M/F |
| TF-82 | 16 - 17 Black Belt | M/F |
| TF-83 | 18 - 29 Black Belt | M/F |
| TF-84 | 30 - 39 Black Belt | M/F |
| TF-85 | 40 - 49 Black Belt | M/F |
| TF-86 | 50 & over Black Belt | M/F |
